Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5306
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)117
Total net amount (stored)£213,209.73
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 16 | £3,681.36 |
| 24_25 | 99 | £209,528.37 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 16 | £3,681.36 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 15 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £7.00 |
| 15 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £3.30 |
| 15 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £10.74 |
| 15 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £8.02 |
| 13 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £840.00 |
| 11 Oct 2024 | Accommodation | Holding deposit for registered property | — | Paid | £549.92 |
| 10 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £630.00 |
| 9 Sept 2024 | Accommodation | [***] [***] | — | Paid | £594.00 |
| 6 Sept 2024 | Office Costs | [200011797-394] | — | Paid | £69.00 |
| 1 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £840.00 |
| 19 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011799-68] | — | Paid | £990.25 |
| 19 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 19 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011800-156] | — | Paid | £449.75 |
| 30 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £420.00 |
| 26 Jul 2024 | Accommodation | MP London accomodation | — | Paid | £840.00 |
Claims page 6 of 6
PreviousNext